Delinea Platform Pricing
Options designed to simplify, streamline and secure access to data across every identity in your organization.
Designed for every size of organization
Essentials
Standard
Enterprise
Functionality and Capabilities |
Essentials |
Standard |
Enterprise |
Deployment | Cloud | Cloud | Cloud |
Administrators | Up to 15 users included | Up to 15 users included | Up to 30 users included |
Business Users | Up to 15 business users included | Up to 15 business users included | Up to 30 business users included |
Servers | Up to 15 servers included | Up to 30 servers included | |
Workstations | Up to 30 workstations included | ||
Engines/sites | UP to 4 engines | No limit | No limit |
Storage | 2TB | 4TB | 6TB |
Secure Credentials |
Essentials |
Standard |
Enterprise |
Secure vault and password management | |||
Privilege Automation | |||
Discovery | Advanced Discovery | ||
Advanced Scripting | Basic | Add on | |
Connection Manager | |||
Role-Based Access Controls | |||
Delinea Credential Manager | Additional Business User Licences Available | ||
HA/DR | |||
MFA on individual credentials | |||
Credential and Approval Workflows | Add on | ||
Service Account Governance | Add on | ||
Resilient Secrets | Add on | Add on | |
Privilege and Entitlements Management |
Essentials |
Standard |
Enterprise |
Asset Workflow | Advanced | ||
Privilege Elevation | Granular | ||
MFA on login and privilege elevation | |||
Local account control | |||
AD bridging, group policy translation | |||
Identity Federation | AD only | Any IDP | |
Workstation/endpoint management | Add on | ||
Multi-cloud identity and access inventory | Add on | Add on | |
Least privilege enforcement on cloud entitlements | Add on | Add on | |
Identity Threat Protection |
Essentials |
Standard |
Enterprise |
AI-based identity and access inventory | Add on | Add on | |
Threat detection and response | Add on | Add on | |
Identity posture elevation | Add on | Add on | |
Privilege Remote Access |
Essentials |
Standard |
Enterprise |
VPN-less browser-based remote access | Add on | Add on | |
Vendor secure access | Add on | Add on | |
Remote session auditing and recording | Add on | Add on | |
Credential injection | Add on | Add on | |
Shared Capabilities |
Essentials |
Standard |
Enterprise |
Analytics | |||
Session Monitoring and Control | |||
Session Recording storage | |||
Discovery | |||
Audit | |||
Delinea Mobile App | |||
Delinea Platform App | |||
Integrations Marketplace | |||
Delinea Expert |
Delinea Platform
Seamlessly secure your data by protecting against identity-related threats. The Delinea Platform is the only cloud-native identity security solution that delivers intelligent, centralized authorization to reduce risk, ensure compliance, and enhance productivity.
- Comprehensive Visibility
- Flexible Architecture
- Usable Security
- Adaptive Automation


Evolving from PAM to Extended PAM

Introducing the New Delinea Platform

Model for Privileged Access Management Maturity
Check out our interactive demos to experience the Delinea Platform for yourself.
Secret Server
Vault credentials, ensure password complexity, and delegate role-based access.
Privilege Control for Servers
Govern PAM polices and control access and privileges for cloud-hosted servers.
Identity Threat Protection
High-quality intelligence to discover and remediate threats in real-time, reducing the risk to systems & data.
Privileged Remote Access
Securely manage remote workers and third-party vendors with a VPN-less, browser-based Remote Desktop Protocol (RDP) and SSH solution