Secret Server Features Chart
Our features are among the reasons, so many IT Admins and IT Security pros consider
Secret Server the best Privileged Access Management software in the market.
Secret Server Cloud offers all these features and so much more on the Delinea Platform, empowering you to take your vault to the next level.
Learn more about Secret Server Cloud on the Delinea Platform
Click on Features: | FREE | VAULT | PROFESSIONAL | PLATINUM |
Deployment* | On-premises | On-premises or Cloud | On-premises or Cloud | On-premises or Cloud |
User Limit | 10 Users | 25 Users Included | Licensed by User | Licensed by User |
Secrets* | 250 Secrets | Limits May Apply* | Limits May Apply* | Limits May Apply* |
Secure Vault and Password Manager | FREE | VAULT | PROFESSIONAL | PLATINUM |
AES 256 Encryption | ||||
Multi-Factor Authentication | email only | |||
File Attachments | ||||
Active Directory Integration | ||||
Import / Export | ||||
Smartphones and Devices | ||||
IP Address Restrictions | ||||
Granular permission control | ||||
Access Control | FREE | VAULT | PROFESSIONAL | PLATINUM |
Role Based Access Control | ||||
Web Password Filler | ||||
RDP/PuTTY Support | ||||
Password "Hiding" | ||||
Remote Access Service | Add-On | Add-On | ||
Automation | FREE | VAULT | PROFESSIONAL | PLATINUM |
Automatic Password Changing for Network Accounts | ||||
Heartbeat | ||||
Secret Policy | ||||
Email Notifications | ||||
If/Then automation | ||||
Discovery | FREE | VAULT | PROFESSIONAL | PLATINUM |
Discovery Rules | Add-On | |||
Discover Local and Active Directory Privileged Accounts | ||||
AWS Discovery | ||||
Google Cloud Discovery | ||||
Service Account Governance | FREE | VAULT | PROFESSIONAL | PLATINUM |
Service Account and Dependency Management | Add-On | |||
Service Account Discovery | Add-On | |||
Account Lifecycle Manager | Add-On | Add-On | ||
Enhanced Auditing, Reporting and Compliance | FREE | VAULT | PROFESSIONAL | PLATINUM |
Auditing & Reports | ||||
Dual Control | ||||
Event Subscriptions | ||||
Scheduled Reports | ||||
Custom Reports | ||||
FIPS Compliance | ||||
Privilege Behavior Analytics & Anomaly Detection | Add-On | |||
Approval Workflow | FREE | VAULT | PROFESSIONAL | PLATINUM |
Require Comment | ||||
Request Access | Add-On | |||
Native Ticket System Integration | ||||
Checkout (OTP) | ||||
DoubleLock | ||||
Session Monitoring & Control* | FREE | VAULT | PROFESSIONAL | PLATINUM |
Proxying RDP & SSH | ||||
Session Recording | ||||
Session Monitoring | Add-On | |||
Keystroke Logging | ||||
Connection Manager | Add-On | Add-On | ||
Windows Desktop Apps | ||||
Advanced Unix Features | FREE | VAULT | PROFESSIONAL | PLATINUM |
Allowed Command Lists | Add-On | |||
Blocked Commands Lists | Add-On | |||
SSH Key Authentication | Add-On | |||
SSH Key Management | Add-On | |||
Advanced Scripting | FREE | VAULT | PROFESSIONAL | PLATINUM |
Web Services API | ||||
SDK | ||||
DevOps Secrets Vault | Add-On | Add-On | ||
PowerShell Password Changing | Add-On | |||
PowerShell Dependencies | ||||
SQL Dependencies | ||||
SSH Dependencies | ||||
Custom Ticket System Integration | ||||
Scriptable Discovery | Add-On | |||
CLI Tools (Win, Linux, Mac) | ||||
HA/DR | FREE | VAULT | PROFESSIONAL | PLATINUM |
Automatic Backups | ||||
Unlimited Admin / Break Glass | ||||
High Availability | Not Available for on-premises / Included with Cloud SaaS | Add-On for on-premises / Included with Cloud SaaS | ||
Resilient Secrets | Add-On | |||
Integrations | FREE | VAULT | PROFESSIONAL | PLATINUM |
SIEM Integration | ||||
SAML Integration | ||||
Access Rights Management | ||||
Ticket System | ||||
Multi-Factor Authentication | email only | |||
Device Management | ||||
Behavior and Reputation | ||||
Vulnerability Management | ||||
DevOps | ||||
Privileged Access Management | ||||
Identity and Access Management | ||||
SAP Integration | ||||
IBM z/OS Integration | ||||
and more |
* Secrets limit apply to cloud packages for Vault, Professional and Platinum